Find the best model for your cancer research. Our cell line references tool quickly displays Inotiv oncology models and independent peer-reviewed publications to ensure you can make informed model decisions about your research.
Tissue sub-type | Cell line | References | Mice Models | Rats | Hamsters |
---|---|---|---|---|---|
Cancer Stem Cells (Human Tissue) |
|||||
Breast | E1KD-GFP | 486 | NOD.SCID | ||
Adenocarcinoma | H1975 | 535, 856 | B-NDG, nude | ||
Glioma | OCT4/SOX2 | 462 | SCID-beige | ||
Brain | U87-SC | 232 | nude | ||
Breast (mammary) | LTR-MycER DCIS | 482 | NOD-SCID | ||
Breast | MCF-7 (mammospheres) | 235 | nude | ||
Breast | BCM-2147 | 340, 577 | SCID-beige | ||
Brain | Glioblastoma | 331, 341, 343, 432 | NOD.SCID, nude | ||
Lung | H1299 | 108, 573, 711, 790 | nude, B-NDG | ||
Breast | NMuMG-RFP | 486 | NOD.SCID | ||
Brain | BTSC83 | 200 | nude | ||
Breast | BCM-3887 | 340 | SCID-beige | ||
Breast | BCM-4195 | 340 | SCID-beige | ||
Gastric | GSC1 | 471 | SCID-beige | ||
Breast | MCF-7 (CSC-like) | 236, 708 | nude | nude | |
Brain | LA-N-5 | 231 | nude | ||
Brain | NGC-407-GFP | 206 | nude | ||
Breast | BCM-2665 | 340 | SCID-beige | ||
Ovarian | SKOV-3 (spherical cells) | 213 | BALB/c nude | ||
Ovarian | A2780-CR5 [ALDH(+) and ALDH(-)] | 350 | nude | ||
Colon | Colon tumor tissue | 428 | NOD.SCID | ||
Breast | 2LMP (MDA-MB-231 subclone) | 234 | NOD.SCID | ||
Breast | SUM159 | 234, 629, 711, 897, 917 | NOD.SCID, nude | ||
Lung | A549 | 108, 501, 573 | nude | ||
Adenocarcinoma | A549 | 535 | B-NDG | ||
Glioma | CD133 | 462 | SCID-beige | ||
Prostate | DU-145 (spheroid cells) | 233 | NOD.SCID | ||
Human Tissue |
|||||
Breast | MCFDCIS | 518 | nude | ||
Bronchial | HBEC-3KT/KP | 894 | NOD.SCID | ||
Colon | SW48PK | 695 | R2G2 | ||
Breast | MCF-7FGFR1 | 515 | nude | ||
Cervical | Hep-2 (HeLa contaminant) | 345 | BALB/c nude | ||
Colorectal | DLD-1-HDAC2 KO-shH19 | 651 | B-NDG | ||
Breast | MDA-MB-231-DR5-3RE | 840 | nude | ||
Breast | MDA-MB-231-MSLN | 797 | B-NDG | ||
Esophageal | OE47 | 154 | nude | ||
Colon | Colo205 | 180, 299, 719 | nude, NOD.SCID, C.B-17 SCID | nude | |
Breast | MDA-MB-435 | 12 | nude | ||
Breast | MDA-MB-231-DR5-KO | 840 | nude | ||
Breast | MDA-MB-231-shYBX1 | 616 | nude | ||
Colorectal | DLD-1-HDAC2 KO-shH19 | 651 | B-NDG | ||
Carcinoma | HCC95 | 517 | nude | ||
Breast | JIMT-1 | 68, 69, 226, 289 | C.B-17 SCID, NMRI nude, nude, SCID | ||
Colorectal | CX-1 | 20 | nude | ||
Gastric | N87 | 70, 143, 164, 175, 258, 461, 619, 822 | NMRI nude, nude, SCID, SCID-beige | ||
Endometrial | Ishikawa | 716, 907 | C.B-17 SCID | ||
Esophageal | OE21 | 154 | nude | ||
Breast | MCF/HER2-18 | 160 | nude | ||
Breast | MDA-MB-231-PEA15 | 816 | nude | ||
Colon | LS411N | 392 | nude | ||
Leukemia | MV4-11 | 166, 179, 180, 181, 182, 296, 348, 791 | NOD.SCID, nude, B-NDG | nude | |
Glioblastoma | CHLA-200 | 598 | nude | ||
Lung | A549-Red-FLuc Bioware® Brite Cell Line | 585, 819 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | WSUHN-31 | 60 | nude | ||
Leukemia | HMC1.1 | 688 | SCID-beige | ||
Lung | L2987 | 143 | SCID-beige, nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | Cal-27 | 65, 66, 67 | nude | ||
Lung | NCI-H520 | 694 | R2G2, Nude | ||
Melanoma | A375M | 249 | nude | ||
Melanoma | NIH1286 | 84 | nude | ||
Mesothelioma | shNT HCT116 | 525 | nude | ||
Lymphoma | OCI-Ly8 | 783 | B-NDG | ||
Multiple Myeloma | MM.1S-GFP | 686 | SCID-beige | ||
Melanoma | A375 | 163, 281, 306, 316, 955 | nude | ||
Lung | NCI-H841 | 354 | SHrN® | ||
Lymphoma | SP53 | 30 | SCID | ||
Lung | NCI-H1650 | 795 | B-NDG | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-10 | 615 | nude | ||
Lymphoma | SU-DHL-2 | 538 | B-NDG | ||
Lung | TC1 Luc | 519 | nude | ||
Lung | NCI-H661 | 694 | R2G2, Nude | ||
Multiple Myeloma | MM.1S PTX | 738 | SCID-beige | ||
Melanoma | SK-MEL31-VEGFR2R1051Q | 754 | NOD.SCID | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-14 | 615 | nude | ||
Prostate | LAPC4 | 107, 352 | nude | ||
Melanoma | SIT1 | 37 | SCID | ||
Multiple Myeloma | ARD | 796 | B-NDG | ||
Ovarian | HEY | 269 | nude | ||
Pancreatic | Bx/shRON | 276 | nude | ||
Pancreatic | BxPC-3 | 42, 275, 276, 572, 852 | nude | ||
Prostate | LNCaP-iMAPK4 | 741 | SCID-beige | ||
Ovarian | OVCAR4 | 522 | nude | ||
Ovarian | OVCAR8 | 458 | SCID-beige | ||
Ovarian | A2780 | 434, 985 | C.B-17 SCID | ||
Prostate | PC-3-RFP | 872 | nude | ||
Pancreatic | MIA-Luc | 202 | nude | ||
Multiple Myeloma | NEK2‐OE KMS11 | 537, 670 | B‐NDG, NOD.SCID | ||
Pancreatic | CFPAC-1 | 394 | nude | ||
Ovarian | 1A9ptx10 | 78 | nude | ||
Pancreatic | Colo357 | 42, 44, 251, 736 | nude, SCID-beige | ||
Pancreatic | 96 | 709 | nude | ||
Prostate | CWR22-HOXB13ko | 623 | nude | ||
Prostate | LuCaP35 | 916 | CB.17-SCID | ||
Prostate | CWR22-HOXB13ko | 623 | nude | ||
Prostate | CWR22-MEIS1 | 623 | nude | ||
Pancreatic | S2CP9 | 655 | C.B-17 SCID | ||
Pancreatic | PL45 | 43, 870 | nude | ||
Pancreatic | L3.6pl | 123, 236 | nude | ||
Prostate | LuCap167 | 812 | nude | ||
Prostatic Adenocarcinoma | LAPC4 | 909 | nude | ||
Multiple Myeloma | U266 | 242, 489 | NOD.SCID | ||
Ovarian | CD228 | 143 | nude, SCID-beige | ||
Prostate | PAC120 | 594 | nude | ||
Teratoma | multipotent mesenchymal stromal cells (MSC) | 674 | NOD.SCID | ||
Renal | SMMC-7721-luciferase | 534 | B-NDG | ||
Sarcoma (Malignant peripheral nerve sheath tumors ) | STS-26T | 823 | nude | ||
Renal | C3H10T1/2 | 794 | B-NDG | ||
Renal | ACHN | 328 | NOD.SCID | ||
Renal | Caki-1 | 444, 605, 810 | nude | ||
Thyroid | H157 | 464 | SCID-beige | ||
Uveal melanoma | OCM1a | 102 | SCID | ||
Gastric | RN-87 | 461 | SCID-beige | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | UMSCC38 | 279 | nude | ||
Brain | primary glioblastoma cells | 832 | nude | ||
Bladder | KU-7 | 148, 149, 150, 151 | nude | ||
Bladder | T24 | 52, 478, 591 | NOD.SCID, nude | nude | |
Brain | TB10 | 200 | nude | ||
Adenocarcinoma | H1373 | 902 | nude | ||
Bladder | H157 | 464 | SCID-beige | ||
Brain | GS-11 | 397 | SHrN® | ||
Breast | GPX4 iKO BT474 | 562 | nude | ||
Brain | HTB-14IG | 920 | nude | ||
Breast | BT474-EEI | 252, 556 | beige-nude-xid | ||
Brain (diffuse intrinsic pontine glioma) | TT150728 | 546 | B-NDG | ||
Brain | U251 | 81, 202, 414, 422, 427, 817, 918 | nude | nude | |
Brain | D425 Med | 524 | nude | ||
Brain | U87-TARTK | 208 | NOD.SCID | ||
Brain | T98G | 910 | nude | ||
Bladder | H1299 | 464 | SCID-beige | ||
Brain | WAC2 | 443 | nude | ||
Bladder | RT4 | 478 | NOD.SCID | ||
Brain | U87 | 71, 81, 117, 173, 196, 414, 450, 529, 566, 615, 680, 705, 743, 817, 901, 965 | NMRI nude, nude, SCID, SCID-beige | nude, RAG2 KO(SD) | |
Brain | U87MG | 4, 78, 80, 83, 133, 134, 164, 195, 198, 201, 205, 206, 209, 224, 249, 342, 404, 427, 550, 596, 825, 827, 839, 903 | BALB/c SCID, beige-nude-xid, CD-1 nude, NMRI nude, nude, SCID, B-NDG | nude | |
Bladder | HT-1376 | 478 | NOD.SCID | ||
Brain | G55 | 3, 445, 846, 941, 953 | nude | nude | |
Breast | Gem197 | 726 | CB.17-SCID, nude | ||
Adrenal | H295R | 584 | nude | ||
Brain | U138MG | 203, 266 | NOD.SCID, nude | ||
Breast | MDA-MB-231-5T4OE | 850 | nude | ||
Breast | BT-474/TR | 161, 162 | nude | ||
Brain | HTLA-230 | 5, 125 | SCID-beige, nude | ||
Brain | U251-NG2 | 1, 285 | nude | ||
Brain | D384 Med | 524 | nude | ||
Breast | CACNA1H | 500 | NOD.SCID | ||
Gastric | SNU-216 | 461 | SCID-beige | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | FaDu | 21, 65, 244, 555, 582, 813, 824, 976 | nude | nude | |
Head & Neck Squamous Cell Carcinoma (HNSCC) | SCC1 (cetuximab-resistant) | 395 | nude | ||
Leukemia (acute myeloid) | AML | 466 | SCID-beige | ||
Lung | Calu6 | 142, 143, 299, 604 | NOD.SCID, SCID-beige, nude | nude | |
Lung | A549m | 279 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | CCL 23 (HeLa contaminant) | 67 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | UMSCC104 | 815 | nude | ||
Leukemia | K562 | 171, 396, 545, 911 | C.B-17 SCID, SHrN®, B-NDG | ||
Leukemia | KBM5T315I | 785 | B-NDG | ||
Leukemia | GFP‐labeled Reh PRPS1 | 547 | B-NDG | ||
Liver | Huh-7 | 122, 779 | SCID, B-NDG | ||
Breast | ZR-75-1 | 299, 429, 706, 708 | nude, NOD.SCID | nude | |
Breast | MDA-MB-231-469 | 818 | nude | ||
Breast | T47D | 6, 7, 130, 210, 229, 259, 310, 313, 402 | BALB/c nude, nude, SCID-beige | ||
Colorectal | HCT-116 | 17, 18, 19, 112, 143, 153, 164, 413, 419, 564, 604, 886, 935 | nude, SCID, SCID-beige, B-DNG | ||
Breast | MDA‐231 LeptoM | 942 | nude | ||
Breast | MDA-MB-361 | 60, 256, 313, 826 | nude | ||
Glioblastoma | L0306 | 758 | NOD.SCID | ||
Glioma | DIPG007 | 633, 922 | nude | ||
Head & Neck, Breast | PDX | 567 | nude | ||
Lung | H226B | 279 | nude | ||
Glioblastoma | P13 | 596 | nude | ||
Lung | A549-luc | 587, 645, 900 | nude, NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd | ||
Liver | KFJ9 | 307 | SCID-beige | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#5 | 479 | NOD.SCID | ||
Lung | A549 | 9, 11, 15, 33, 109, 110, 117, 122, 143, 183, 244, 258, 416, 472, 492, 514, 691, 710, 819, 842, 843, 853 | NMRI nude, nude, SCID, SCID-beige, NOD.SCID | nude | |
Lung | NCI-H1229 | 776 | B-NDG | ||
Lymphoma | TMD8 | 751, 892 | NOD.SCID | ||
Mesothelioma | hMerlin-Gpx4 iKO-TGL MSTO-211H | 487 | NOD-SCID | ||
Melanoma | Ge | 248 | SCID-beige | ||
Melanoma | VM | 317 | BALB/c SCID | ||
Multiple Myeloma | MM.1S-Luc | 656 | C.B-17 SCID | ||
Mesothelioma | shLats1/2 HCT116 | 525 | nude | ||
Lymphoma | Human Lymphoma B (P493) | 453 | CB-17 | ||
Lymphoma | GA10 | 854 | nude | ||
Melanoma | Primary melanoma cells | 957 | nude | ||
Multiple Myeloma | RPMI-8226 | 489, 669, 670, 760 | NOD.SCID | ||
Pancreatic | PANC-1 | 42, 167, 168, 491 ,597, 709, 803 | nude, NOD.SCID, B-NDG | ||
Ovarian | fLuc+ SK-OV-3 | 539 | B-NDG | ||
Prostate | 22Rv1 | 513, 583, 697, 714, 731 | nude, R2G2, C.B-17 SCID, SCID-beige | ||
Prostate | LuCaP49 | 916 | CB.17-SCID | ||
Pancreatic | HPAC | 299 | nude | nude | |
Ovarian | MW387 | 143 | nude, SCID-beige | ||
Ovarian | 1A9 | 78 | nude | ||
Pancreatic | Panc185 | 272 | nude | ||
Prostate | PC3 | 560, 711, 717, 841 | nude, C.B-17 SCID | ||
Prostate | PC-3 | 46, 47, 48, 49, 129, 135, 138, 143, 169, 209, 211, 216, 220, 240, 246, 283, 302, 513, 562, 594, 596, 722, 755, 756, 812, 905 | BALB/c nude, BALB/c SCID, beige-nude-xid, MF1 nude, nude, SCID, SCID-beige, NOD.SCID | ||
Osteosarcoma | 143B | 405, 433, 958 | C.B-17 SCID | ||
Neuroblastoma | SK-N-BE(2) | 600, 763 | nude | ||
Multiple Myeloma | RPMI | 303, 304, 305 | C.B-17 SCID, SCID | ||
Multiple Myeloma | ARP-1 | 144, 723, 782, 784 | SCID, CB.17-SCID, B-NDG | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-5 | 615 | nude | ||
Renal | 786O | 127, 138, 180, 654, 718, 794 | BALB/c nude, MF1 nude, NOD.SCID, nude, C.B-17 SCID, B-NDG | ||
Skin (Merkel Cell Carcinoma) | MCPyV-positive MCC cell lines | 483 | NOD.SCID | ||
Colon | MV522 | 180 | nude, NOD.SCID | ||
Bladder | H157 | 464 | SCID-beige | ||
Brain | A-172 | 198 | nude | ||
Brain | U251 MG | 198, 199, 550 | nude, B-NDG | ||
Bladder | J82-Ras | 591 | nude | ||
Breast | HCC1569 | 162 | nude | ||
Breast | HCC-1806 | 948 | nude | ||
Brain | SH-SY5Y | 2, 563, 887 | nude | nude | |
Breast | Gem257 | 726 | CB.17-SCID, nude | ||
Breast | Gem240 | 726 | CB.17-SCID, nude | ||
Brain | T87 GSC | 400, 425 | nude | ||
Brain | U87Fluc | 79, 82 | BALB/c nude, nude | ||
Bladder | T24- Luc | 531 | B-NDG | ||
Gastric | NUGC-3 | 719 | C.B-17 SCID | ||
Gastric | ROE-19 | 461 | SCID-beige | ||
Gastric | SNU16 | 719 | C.B-17 SCID | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SCC1483 | 395 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | CCL-138 | 947 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | Cal33 | 555 | nude | ||
Leukemia | HMC1.2 | 688 | SCID-beige | ||
Glioma | BT3 | 622 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | UM-SCC1 | 66, 67, 116, 284 | nude | ||
Liver | HuCCT1 | 262 | nude | ||
Lung | H1299 | 464 | SCID-beige | ||
Lung | NCI-H1229-PD1 | 776 | B-NDG | ||
Lung | H292 | 407 | nude | ||
Gastrointestinal | GIST-T1 | 436 | SCID-beige | ||
Leukemia | THP-1 | 75 | C.B-17 SCID | ||
Lung | LX-1 | 143 | SCID-beige, nude | ||
Glioma | HSJD-DIPG-007 | 633 | nude | ||
Glioblastoma | P3-stem cell-like | 596 | nude | ||
Liver | Hep-G2 | 122, 548, 788, 960 | SCID, B-NDG | ||
Leukemia | RPMI 8666 | 688 | SCID-beige | ||
Liver | AKH10 | 307 | SCID-beige | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | HeLa-O3 | 330 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | HNX-OE | 21 | nude | ||
Lung | KNS-62 | 34, 88, 89 | SCID-beige | ||
Glioblastoma | SJGBM2-Ctr, SJGBM2-ΔNp73 | 598 | nude | ||
Leukemia | NALM6 ALL | 549 | B-NDG | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | HN-31 | 947 | nude | ||
Lung | Colo-699 | 34, 88, 89 | SCID-beige | ||
Glioblastoma | G9pCDH-copGFP | 590 | nude | ||
Liver | SMMC-7721 | 778 | B-NDG | ||
Liver | Hep3B | 25, 101, 119, 137, 222, 223, 225, 392 | nude | nude | |
Liver | KFJ10 | 307 | SCID-beige | ||
Lung | H358 | 31, 595, 982 | nude | ||
Hematopoetic | iTregs | 647 | B-NDG | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#6 | 479 | NOD.SCID | ||
Lung | H865 | 409 | nude | ||
Bladder | UM-UC1 | 278 | nude | ||
Brain | D341 Med | 524 | nude | ||
Bladder | UM-UC13 | 278 | nude | ||
Bladder | 5637 | 478 | NOD.SCID | ||
Breast | 231/LM2-4 | 353 | nude | ||
Brain | IMR32 | 568, 944 | nude | ||
Cervical | HeLa | 78, 124, 344, 346, 347, 449, 706, 981 | nude | nude | |
Breast | SK-BR3 | 630, 665, 951 | nude, C.B-17 SCID | ||
Breast | KPL-4 | 143, 627, 667, 749 | nude, SCID-beige, NOD.SCID | ||
Gastric | mABL001 | 719 | C.B-17 SCID | ||
Breast | MDA-MB-231-shFBXO44 | 611 | nude | ||
Esophageal | OE19 | 126, 127, 138, 154, 175 | BALB/c nude, MF1 nude, nude, SCID | ||
Colon | SW403 | 392 | nude | ||
Esophageal | OE33 | 154, 155, 172 | nude | ||
Colon | HCA-7 | 17 | nude | ||
Breast | MDA-MB-231-Luc | 477, 575, 611, 837, 867 | NOD.SCID, nude | ||
Breast | MDA-MB-231 | 9, 11, 12, 15, 56, 71, 94, 111, 116, 136, 139, 143, 156, 174, 176, 177, 184, 185, 186, 187, 188, 189, 190, 191, 193, 209, 217, 267, 287, 299, 354, 408, 431, 442, 454, 481, 504, 510, 516, 624, 625, 678, 693, 708, 757, 767, 811, 816, 826, 833, 844, 848, 869, 877, 883, 888, 904, 946, 967, 972 | BALB/c SCID, CD-1 nude, nude, NOD.SCID, SCID, SCID-beige, CB-17 | nude | |
Gastric | OE-19 | 461 | SCID-beige | ||
Brain | U251-lucRFP | 884 | nude | ||
Breast | MEF-p95-HER2 | 64 | nude | ||
Colon | Colo320 | 113 | nude | ||
Colon | SW480 | 122 | SCID | ||
Breast | MCF-7eGFP | 515 | nude | ||
Breast | USC ARK-2 cells | 712 | C.B-17 SCID | ||
Breast | MDA-IBC3 | 401, 731, 742, 745, 746, 896 | SCID-beige | ||
Breast | shOBR MDA-MB-231 | 579 | nude | ||
Colon | KM-12 | 606 | nude | ||
Colon | HCT-15 | 338 | nude | ||
Breast | HCC70 | 734, 963 | SCID-beige | ||
Breast | MCF-7 | 8, 14, 24, 97, 103, 128, 130, 131, 132, 138, 143, 146, 192, 210, 217, 218, 219, 226, 229, 230, 255, 256, 290, 308, 309, 310, 311, 312, 313, 354, 412, 468, 608, 629, 739, 826, 834, 851, 864, 948, 959 | BALB/c nude, CD-1 nude, MF1 nude, nude, SCID, SCID-beige, SHrN® | nude | |
Cervical | ME-180 | 291 | nude | ||
Breast | MCF-7FGFR1(SP-)(NLS) | 851 | nude | ||
Breast | MDA-MB-231-mCherry | 282 | nude | ||
Colorectal | SW620 | 243, 294, 578, 787, 849, 876, 956 | nude, B-NDG | ||
Gastric | HS746T | 417 | nude | ||
Colorectal | HT-29 | 16, 22, 23, 114, 115, 116, 117, 141, 143, 147, 239, 263, 295, 299, 347, 564, 571 | BALB/c nude, beige-nude-xid, NMRI nude, nude, SCID-beige | nude | |
Breast | MCF-GFP | 349 | nude | ||
Breast | MDA-MB-231-DR5-3RA | 840 | nude | ||
Leukemia (acute myeloid) | RUVBL1/2 | 465 | SCID-beige | ||
Kidney | HEK-SST5 | 618, 621 | nude | ||
Skin (benign) | Shope papilloma | 301 | nude | ||
Vulva | SK-LMS-1 | 145 | nude | ||
Testicular | NCCIT | 53 | nude | ||
Thyroid | CAL62 | 496 | NOD.SCID | ||
Thyroid | CAL62-splice cells | 496 | NOD.SCID | ||
Uterine serous carcinoma | CCL-155 | 664 | C.B-17 SCID | ||
Sarcoma (Malignant peripheral nerve sheath tumors ) | ST88-14 | 823 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-16 | 615 | nude | ||
Melanoma | SK-MEL23 | 323 | beige-nude-xid | ||
Lymphoma | Nalm6 | 472 | SCID-beige | ||
Lymphoma (Plasmacytoma) | CCL-155 | 727 | C.B-17 SCID | ||
Melanoma | DM6 | 85 | nude | ||
Lymphoma | Z138 | 238 | SCID | ||
Multiple Myeloma | MM.1S | 120, 144, 399, 489, 493, 747, 789 | C.B-17 SCID, SCID, NOD.SCID, B-NDG | ||
Lung | NCI-H69 | 143, 354, 615 | nude, SCID-beige, SHrN® | ||
Lymphoma | Ly10 | 724 | C.B-17 SCID | ||
Melanoma | MeWo | 943 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-11 | 615 | nude | ||
Lung | PC9 LeptoM | 942 | nude | ||
Pancreatic | Panc354 | 614 | nude | ||
Ovarian | OV8-mcherry | 612 | nude | ||
Neuroblastoma | COA3 | 484, 565, 763, 838, 898 | NOD.SCID, nude | ||
Lymphoma | L540cy | 28 | SCID | ||
Ovarian | SARARK9 | 661 | C.B-17 SCID | ||
Melanoma | 607B | 247 | SCID | ||
Lung | NCI-H460 | 114, 225, 293, 297, 964 | C.B-17 SCID, nude | nude | |
Mesothelioma | DEVy | 100 | nude | ||
Osteosarcoma | OS-17 | 433, 866 | C.B-17 SCID, nude | ||
Lymphoma | HBL-1 | 720, 724 | C.B-17 SCID | ||
Melanoma | MelM9 | 322 | C.B-17 SCID | ||
Lymphoma | Karpas-299 | 28, 90, 542, 654, 718 | SCID, B-NDG, C.B-17 SCID | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-14 | 615 | nude | ||
Lymphoma | SUP-T1-luc | 576 | nude | ||
Lung | NCI-H292 | 777, 781 | B-NDG | ||
Multiple Myeloma | KMS11-PTX | 752 | NOD.SCID | ||
Mesothelioma | shNT-Gpx4 iKO-TGL MSTO-211H | 487 | NOD.SCID | ||
Melanoma | FM82 | 320 | NOD.SCID | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-6 | 615 | nude | ||
Prostate | LNCaP-HSD17B2 | 541 | B-NDG | ||
Ovarian | NMP-1 | 96 | nude | ||
Prostate | CWR22 | 51, 143, 623, 713 | nude, SCID-beige, C.B-17 SCID | ||
Lymphoma | Granta | 519 30, 144 | SCID | ||
Melanoma | C8161.9 | 744 | SCID-beige | ||
Pancreatic | Panc89 | 45 | SCID | ||
Pancreatic | Capan-2 | 709 | nude | ||
Prostate | CDX | 594 | nude | ||
Pancreatic | BxPC3/shSTAT3 | 280 | nude | ||
Ovarian | PEO4ip | 740 | SCID-beige | ||
Ovarian | OV90-KRCCshRNA, OC90-ctrl | 603 | nude | ||
Pancreatic | S2VP10 | 655 | C.B-17 SCID | ||
Ovarian | SKOV3-luc | 237, 446, 632, 642 | nude, B-NDG | nude | |
Oral | KB (HeLa contaminant) | 299 | nude | nude | |
Renal | Primary (Immortalized) | 439 | SCID-beige | ||
Ovarian | ES2 | 580 | nude | ||
Leukemia | HPB-ALL | 27 | nude | ||
Kidney | HEK-SST2 | 618, 621, 830 | nude | ||
Leukemia (acute myeloid) | AML1-ETO | 512 | nude | ||
Lung | BEN | 88 | SCID-beige | ||
Glioblastoma | P22 | 596 | nude | ||
Lung | A549shHTATIP2 | 586 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#1 | 479 | NOD.SCID | ||
Liver | KFJ6 | 307 | SCID-beige | ||
Leukemia | ARH-77 | 298 | C.B-17 SCID | ||
Leukemia | Reh ALL | 549 | B-NDG | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SCC-1 | 284 | nude | ||
Leukemia | KG-1 | 144 | C.B-17 SCID | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#3 | 479 | NOD.SCID | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#2 | 479 | NOD.SCID | ||
Leukemia | MEC-2 | 677 | R2G2® | ||
Leukemia | HEL9217 | 57 | C.B-17 SCID | ||
Liver | HuH7 | 728, 969 | C.B-17 SCID | ||
Lung | 95D | 800 | B-NDG | ||
Kidney | HEK293T (ACE2 Expressing) | 973 | nude | ||
Glioblastoma | NCH421K | 596 | nude | ||
Leukemia | HL60 | 57, 171 | C.B-17 SCID | ||
Lung | Calu-1 | 694 | R2G2, Nude | ||
Glioblastoma | SJGBM2-luc | 598 | nude | ||
Leukemia | ERY-1 | 502 | nude | ||
Glioblastoma | DBTRG-shCtr, DBTRG-shΔNp73 | 598 | nude | ||
Lung | H226 (NSCLC) | 395 | nude | ||
Liver | HuH6 | 26, 411, 415, 506, 762, 940 | nude, NOD.SCID | nude | |
Liver | HepT1 | 25 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#4 | 479 | NOD.SCID | ||
Leukemia | TF1-α | 57 | C.B-17 SCID | ||
Brain | GL15 | 286 | C.B-17 SCID | ||
Brain | U87ΔEGFR | 197 | nude mice | ||
Breast | AU565 | 581 | nude | ||
Brain (astrocytoma) | U87 | 528 | RAG2 KO(SD) | ||
Brain | SH-EP | 443 | nude | ||
Brain | HTB-14 | 920 | nude | ||
Brain | U87MG.wt EGFR | 203 | nude mice | ||
Bladder | UM-UC3 | 871 | nude | ||
Breast | BICR6 | 734 | SCID-beige | ||
Breast | BT-474/AZ | 863 | nude | ||
Breast | BT-474 | 61, 62, 72, 143, 157, 160, 161, 162,163, 165, 211, 227, 228, 258, 270, 601 | BALB/c nude, nude, C.B-17 SCID, SCID-beige | ||
Brain | U373 | 207 | nude | ||
Breast | Gem256 | 726 | CB.17-SCID, nude | ||
Bladder | 5637-Luc | 551 | B-NDG | ||
Brain (Medulloblastoma) | G3 MB Med-411FHTC | 861 | nude | ||
Breast | BT-474-M1 | 178, 253, 254, 257, 288 | beige-nude-xid, nude, SCID | ||
Breast | BT549 | 442, 797 | nude, B-NDG | ||
Brain (diffuse intrinsic pontine glioma) | TT150630 | 546 | B-NDG | ||
Breast | BT-474R2 | 527 | nude | ||
Breast | BT-474C | 299 | nude | nude | |
Breast | Gem270 | 726 | CB.17-SCID, nude | ||
Brain | U87-CXCR4 | 615 | nude | ||
Breast | DCIS.com lifeact-RFP | 893 | NOD.SCID | ||
Breast | MDA-MB-468 | 226, 260, 266, 421, 581, 667 | nude, NOD.SCID, SCID | ||
Breast | MDA-MB-231-GFP | 617 | nude | ||
Colon | Widr | 719 | C.B-17 SCID | ||
Carcinoma | Sk-HEP-1 (nano-Luc+) | 553 | B-NDG | ||
Gastric | MKN45 | 124, 719 | nude, C.B-17 SCID | ||
Esophageal | FLO-1 | 172, 559 | nude | ||
Breast | MDA-MB-231-LM2 | 726 | CB.17-SCID, nude | ||
Breast | MDA-MB-453 | 158, 256 | nude | ||
Breast | MT-1 | 13, 170, 245 | CD-1 nude, nude | nude | |
Breast (mammary) | HME-Gem9 | 726 | C.B-17 SCID | ||
Colon | SW48 | 509, 604, 695, 719 | nude, R2G2, C.B-17 SCID | ||
Endometrial | ECC-1 | 312 | nude | ||
Breast | shOBR-MCF-7 | 579 | nude | ||
Colon | Colo201 | 338 | nude | ||
Colorectal | DLD-1-HDAC2 KO | 651 | B-NDG | ||
Breast | MIV-shSCR | 480 | NOD.SCID | ||
Colon | LS174T | 63, 140, 159, 392 | nude | ||
Colon | LIM1215 | 509 | nude | ||
Breast | SUM149 | 401 | SCID-beige | ||
Carcinoma | CMV-luciferase | 552 | B-NDG | ||
Gastric | HGC27 | 961 | nude | ||
Breast | MCF-RSK4 | 349 | nude | ||
Colon | BCS-TC2.2 | 113 | nude | ||
